Skip to main content

26 September 1997 - Garuda 152

Garuda Indonesia Flight 152 (GA152, GIA152) was a scheduled domestic Indonesian passenger flight from Jakarta to Medan Sumatra operated by state owned flag carrier Garuda Indonesia. On September 26, 1997, the Airbus A300 flying this route, registered PK-GAI, crashed into woodlands 18 miles from Medan in low visibility. All 235 passengers and crew were killed in the disaster.

Flight GA152 (Jakarta-Medan) was cleared for an ILS approach to Medan runway 05 and was flying on a 316deg heading on Airway 585/W12. Having descended to 3000ft the crew were instructed to turn left heading 240deg for vectoring to intercept the runway 05 ILS. At 13.28 the flight was instructed to continue on a 215deg heading and descend to 2000ft. At 13.30h ATC directed the flight to turn right heading 045 and report when establishing the localizer. Confusion at the part of the air traffic controller followed over whether GA152 was turning left or right. Just 10 seconds after confirming the right turn, the Airbus crashed in a wooded area, broke up and burst into flames. The wreckage covered a 150x75m area near the village of Pancur Batu, which is located at 900-1000m amsl. The accident happened 30kms short of Medan Airport. The region was affected by smog from forest fires; visibility was reported to be 600-800m.

The cause of the crash, according to the official report of the National Transportation Safety Board (NTSB), were:

1. The aircraft turned left instead of right as instructed by the ATC.

2. The aircraft descended below the assigned altitude of 2,000 ft and thereafter struck treetops at 1550 ft above mean sea level.

According to data gathered from the plane's cockpit voice recorder, the phrase "Aaaah! Allah Akbar!" ("God Is Great!") were the last words said by the pilot before the crash.


Transcript of the Cockpit Voice Recorder (CVR)

Key:
HOT-1 | Captain
HOT-2 | First Officer
RDO-1 | Radio Transmission from Captain
RDO-2 | Radio Transmission from First Officer
CAM | Cockpit Area Microphone
Italic | Description of sound
( _ ) | Unintelligible, but sounds like _
12:53:48 | Medan ACC: Indonesia 152 position approaching Papa Kilo Uniform maintain 310 report MEDIA
12:53:54 | RDO-2: Medan 310 check MEDIA Indonesia 152
Conversation between flight crew and unknown third person in the cockpit regarding the forest fires
Crew discusses concerns about another flight with a similar flight number on the same frequency
13:00:00 | CAM: Intermittent caution chime until 13:06:21
12:00:11 | Medan ACC: Mandala 092 radar contact position. About 74 nautical mile from Papa Kilo Uniform bearing 142 maintain 350 report Papa Kilo Uniform
13:00:25 | Mandala 092: Roger Mandala 092
13:00:32 | HOT-1: (Ini aja...)
13:00:57 | HOT-1 (in Indonesian): Try following the book
13:01:18 | HOT-2 (in Indonesian): Still bleed off/fault
13:01:21 | HOT-2 (in Indonesian): Must put it to off
13:01:32 | HOT-1 (in Indonesian): It's the flight system, not just this
13:02:27 | HOT-1 (in Indonesian): Alright then, bear with it
13:03:10 | HOT-1 (in Indonesian): The system is faulty...
13:04:14 | Medan ATIS: Surface wind calm. Visibility four hundred meter. Present weather: smoke. Long Pause... Dew point 0097
13:04:19 | Medan ACC: Pelita 024 position about 12 nautical mile from KATAN. Over KATAN contact Jakarta Control one three two seven
13:04:29 | Pelita 024: 12 to KATAN. Over KATAN contact one three two seven (terimakasih) good day
13:04:35 | Medan ACC: OK
13:06:03 | RDO-1: Medan Alpha India
13:06:09 | GIA Operations: Alpha India Medan, (assalamulaikum) go ahead
13:06:12 | RDO-1: (Alaikum salam warohmatullahiwabarokatuh...) Is, err... ETA Insya Allah on schedule. Request full ground support, full ground support
13:06:-- | RDO-1 (in Indonesian): How is weather condition in Medan visually, could you please have a look?
13:06:34 | GIA Operations (in Indonesian): Roger Indonesia 152 Golf Alpha India in arrival Medan Insya Allah on schedule, we'll prepare full ground support in Medan. Park at Bravo Lima. Next schedule back to Jakarta is 155 schedule 0830. Visual weather from Medan is visibility plus minus around 400 metres, 400 metres and sky invisible, sky invisible the weather is smoke, over
13:07:06 | RDO-1 (in Indonesian): Visually. That's from the ATC. Please have a look, is it actually like that?
13:07:22 | GIA Operations (in Indonesian): It seems correct, because from here from the operations room to across the runway to the farthest border... interference from other aircraft ...up to the runway's border over
13:07:36 | RDO-1 (in Indonesian): Please repeat, there was another aircraft
13:07:40 | GIA Operations (in Indonesian): That's the farthest Capt...interference from other aircraft...it looks from operations (room) the farthest is right at the runway 05 the farthest, aircraft landed and took off until now normally, until this afternoon. Visual (visibility) is (from here) to runway zero five Cap
13:08:01 | RDO-1 (in Indonesian): OK, thank you
13:08:02 | GIA Operations: Thank you happy landing
13:09:26 | Medan TMA: 152 310 maintain clear to Medan you are radar contact now report when ready for descent
13:09:32 | RDO-2: Maintain 310 Medan check leaving 310 Indonesia 152
13:09:38 | HOT-1 (in Indonesian): We stay on ILS and on autopilot as low as possible
13:09:44 | HOT-2: Ya
13:09:46 | HOT-1: Descent (altitudenya) 315, localizer-only MDA five-sixty ya...
13:09:51 | HOT-2: Ya
13:09:52 | HOT-1 (in Indonesian): Then for missed approach climb straight ahead to two thousand five hundred and contact ATC for further instruction, we take Singapore at southeast seven kilo mike and the fuel is ten thousand, ten thousand two hundred if possible
13:10:10 | HOT-2 (in Indonesian): Make it ten thousand, a thousand five hundred, a thousand five hundred
13:10:11 | HOT-1: Oya...unintelligible
13:10:15 | HOT-1: Otherwise radar control during final
13:10:16 | HOT-2: Ya
13:10:19 | HOT-1 (in Indonesian): This is not yet full... published
13:10:20 | HOT-2: Ya
13:10:22 | HOT-1 (in Indonesian): Don't... don't write that down, just relax
13:10:23 | HOT-2: Ya
Conversation between flight crew and unknown third person in the cockpit regarding the weather
Unintelligible background conversations

13:12:10 | HOT-2: Before Descent Checklist
13:12:11 | HOT-2: Master Warning
13:12:13 | HOT-1 (in Indonesian): The warning is pneumatic... but... the system itself is good!
13:12:-- | HOT-2: Crew briefing
13:12:-- | HOT-1: Completed
13:12:-- | HOT-2: V-Bugs
13:12:-- | HOT-1: Set
13:12:-- | HOT-2: Landing Elevation
13:12:-- | HOT-1: Set
13:12:-- | HOT-2: Strobe Lights
13:12:-- | HOT-1: On
13:12:-- | HOT-2: On
13:12:-- | HOT-2: Shoulder Harnesses
13:12:-- | HOT-1: Fastened
13:12:31 | HOT-2: Before Descent Checklist completed
13:12:51 | RDO-2: Indonesia 152 request descent
13:12:56 | Medan TMA: Confirm to descend to flight level 140
13:12:59 | RDO-2: Descend initial 140 Indonesia 152
Crew contacts GIA Operations and requests two wheelchairs
13:14:56 | HOT-1 (in Indonesian): Hopefully the ILS... err... I mean autopilot ILS is good
13:14:-- | HOT-2: Right
Conversation between Captain and unknown third person in the cockpit regarding the smoke
13:20:23 | RDO-2: Indonesia 152 approaching 140
13:20:28 | Medan TMA: 52 further descent to three thousand feet contact approach one one nine seven
13:20:34 | RDO-2: Down three thousand contact approach one one nine seven Indonesia 152
13:20:42 | RDO-2: Medan Approach Indonesia 152 passing 150
13:20:47 | Medan TMA: Indonesia 152 radar contact 43 miles, descend to three thousand feet for runway 05 reduce speed 220
13:20:57 | RDO-2: Descend three thousand for runway 05 reduce speed 220 knots Indonesia 152
13:21:04 | HOT-1: (Berapa)? 05...
13:21:-- | HOT-2: Confirm...
13:21:15 | RDO-1: Err... Approach Indonesia 15 err... 2 request reason to reduce speed above ten thousand to 220 knots?
13:21:24 | Medan Approach: OK sir you're traffic departure sir, now start engine err...
13:21:-- | HOT-1: Start engine!
13:21:-- | Medan Approach: ...release traffic departure at or before 27
13:21:34 | HOT-1: Unintelligible
13:21:36 | RDO-1: 152 like to maintain two ten knots, 250 knots at err... below ten thousand
13:21:43 | Medan Approach: OK approved
13:21:45 | HOT-2: Descent
13:21:56 | HOT-1: Clear ya?
13:21:58 | HOT-2: Ya
13:22:10 | HOT-1 (in Indonesian): Don't know why, it seems too high - yes?
13:22:12 | HOT-2 (in Indonesian): Too high?
13:22:23 | HOT-2 (in Indonesian): Test, one... two...
13:22:25 | HOT-1 (in Indonesian): Yes, good!
13:22:40 | HOT-1: Landing Initial Checklist
13:22:41 | HOT-2: Before Landing Initial Checklist
13:22:43 | HOT-2: Seatbelt, No Smoking
13:22:44 | HOT-1: On. On
13:22:45 | HOT-2: Ignition
13:22:46 | HOT-1: Cont Relight
13:22:46 | HOT-2: Relight
13:22:47 | HOT-2: Fuel feed...
13:22:48 | HOT-1: Check
13:22:48 | HOT-2: Feeding automatic, check
13:22:50 | HOT-2: Cabin altitude...
13:22:51 | HOT-1: Check
13:22:51 | HOT-2: ...descending, check
13:22:53 | HOT-2: Altimeter 1010
13:22:55 | HOT-1: Set
13:22:55 | HOT-2: DHMDA... (tiga satu)
13:23:00 | HOT-2: 312
13:23:01 | HOT-2: Air... exterior light
13:23:03 | HOT-1: Set
13:23:04 | HOT-2: Set... aircraft status
13:23:05 | HOT-1: Is left hand reverser and APU... unintelligible
13:23:09 | HOT-1: And...
13:23:11 | HOT-2: Pitch trim
13:23:12 | HOT-1: ...pitch trim number one
13:23:13 | Merpati 241: Merpati 241 passing ten thousand
13:23:17 | Medan Approach: Merpati 241 we have your position now 11 miles on Whiskey One One contact one two one two, happy landing
13:23:27 | Merpati 241 (in Indonesian: Err... one two one two, good afternoon, thank you
13:23:30 | Medan Approach: Anytime
13:24:13 | Pelangi 931: Pelangi 931 abeam RUMPIN unintelligible zero thousand
13:24:22 | Pelangi 931: Roger unintelligible Pelangi 931
13:24:48 | HOT-1 (in Indonesian): It's smoky here below ten thousand
13:24:51 | HOT-2 (in Indonesian): Yes
13:25:03 | HOT-1: OK passing MORA, sector radar vector ya...
13:25:06 | HOT-2 (in Indonesian): Yes, correct
13:25:29 | HOT-1: Heading select
13:25:33 | HOT-2: Heading hold
13:25:34 | HOT-1: Heading select...
13:25:35 | HOT-2: Heading select ya
13:25:35 | HOT-1: Retard speed, heading select
13:25:36 | HOT-2: Check
13:27:09 | RDO-2: Indonesia 152 three thousand
13:27:12 | Medan Approach: Indonesia 152 maintain three thousand feet for a while. Maintain heading Medan VOR, traffic now still taxi runway 23
13:27:21 | RDO-2: Maintain three thousand Indonesia 152
13:27:29 | HOT-2 (in Indonesian): We go overhead first Cap
13:27:31 | HOT-1 (in Indonesian): Perhaps
13:27:50 | Medan Approach: Merpati 152 you err... turn left heading err... 240 vectoring for intercept ILS runway 05 from the right side. Traffic now er... about rolling
13:28:00 | HOT-1 (in Indonesian): This number one always lags behind so help me during approach
13:28:00 | HOT-2: Ya...
13:28:06 | Medan Approach: Indonesia 152 do you read?
13:28:10 | RDO-2: Indonesia 152 say again?
13:28:13 | Medan Approach: OK turn left heading err... 240, 235 now. Vectoring for ILS runway 05
13:28:21 | RDO-2: Roger left heading 235 Indonesia 152
13:28:28 | HOT-1 (in Indonesian): Why so far?
13:28:29 | HOT-1: Slats extend
13:28:30 | HOT-2: Speed check
13:28:31 | CAM: Audible click
13:28:52 | RDO-1: 152 heading 235 confirm we are clear from the err... mountainous area?
13:28:59 | Medan Approach: Affirm sir! Continue turn left on heading 215
13:29:04 | RDO-2: On heading 215 Indonesia 152
13:29:06 | HOT-2: 215
13:29:12 | Bouraq 683: Good afternoon approach Bouraq 683 departure left turn
13:29:16 | HOT-1 (in Indonesian): Just passed it
13:29:19 | Medan Approach: Bouraq 683 continue turn left heading 120 initial two thousand feet
13:29:23 | Bouraq 683: Heading 120
13:29:41 | Medan Approach: Indonesia 152 traffic clear. Descend to two thousand feet
13:29:44 | RDO-2: Descend to two thousand feet Indonesia 152
13:29:48 | Medan Approach: Bouraq 683 climb to 290 report passing one zero thousand keep heading 120
13:29:58 | Bouraq 683: 290 call passing one zero thousand on heading 120, 683
13:30:01 | HOT-2 (in Indonesian): It won't engage
13:30:04 | Medan Approach: Indonesia 152 turn right heading 046 report established localizer
13:30:08 | RDO-2: Turn right heading 040 Indonesia 152 check established
13:30:12 | CAM: Double click
13:30:13 | HOT-1: Flaps 8
13:30:14 | HOT-2: Speed check, flaps 8
13:30:14 | CAM: Three loud clicks
13:30:15 | HOT-2: It's moving... one... seven
13:30:17 | Pelangi 931: One two five one good day Pelangi 931
13:30:20 | HOT-1 (in Indonesian): It's hot - yes? The cockpit is hot... Please have a look... The cockpit is hot
13:30:33 | HOT-2: Turn... turn right!
13:30:35 | RDO-1: Indonesia 152 confirm turning left or turning right heading 046?
13:30:39 | Medan Approach: Turning right sir
13:30:40 | HOT-2: Sorry Cap
13:30:40 | CAM: Motor noise
13:30:41 | RDO-1: Roger 152
13:30:43 | HOT-2: Sorry Cap
13:30:43 | CAM: Single click
13:30:44 | HOT-2 (in Indonesian): It's already cold
13:30:46 | CAM: Quick faint ratchet sound
13:30:51 | Medan Approach: 152 confirm you are making turning left now?
13:30:54 | HOT-1: Affirm!
13:30:56 | RDO-1: We are err... turning right now
13:31:05 | Medan Approach: 152 OK, continue left turn now
13:31:09 | RDO-1: Err... confirm turning left? We are starting turning right now
13:31:13 | Medan Approach: (Aduh)! OK, OK
13:31:15 | HOT-2 (in Indonesian): Chuckle Just turn right Cap
13:31:19 | CAM: Faint single click
13:31:21 | HOT-1 (in Indonesian): Please readback to me... No no, later
13:31:21 | HOT-2: Ya
13:31:23 | HOT-1 (in Indonesian): Later, ya?
13:31:23 | HOT-2: Oya...
13:31:25 | CAM: Double click
13:31:26 | CAM: Faint quick ratchet sound
13:31:27 | HOT-2: Err... descend!!
13:31:28 | HOT-1: Eh...? (Maaf)...
13:31:29 | CAM: Loud single click
13:31:31 | Medan Approach: Indonesia 152 cont-
13:31:32 | CAM: Sound of tree impact
13:31:32 | Medan Approach: -tinue turn right heading 015
13:31:33 | HOT-1 and 2: Shouting from both pilots, sounds like "Pull up pull up!"
13:31:34 | HOT-1 and 2: Shouting from both pilots
13:31:35 | HOT-1 and 2: Shouting from both pilots
13:31:36 | HOT-1 and 2: Shouting from both pilots
13:31:37 | END OF RECORDING

Back to top