The Airbus A300-622R jet, registered B-1814, was enroute from Ngurah Rai Airport in Bali, Indonesia to Taipei, where it carried out a ILS/DME runway 5L approach to Taipei Chiang Kai Shek Airport in light rain and fog.
It came in 1000ft too high on the glide slope (at 1515ft, 1,2nm short of the threshold). Go around power was applied 19 seconds later over the threshold (at 1475ft agl). The gear was raised and the flaps set to 20deg as the Airbus climbed through 1723ft in a 35-deg pitch-up. Reaching 2751ft (42.7 deg pitch-up, 45kts speed) the aircraft stalled. Control couldn't be regained as the aircraft struck the ground 200ft left off the runway, hit an utility pole and a highway median. It then skidded into several houses, surrounded by fish farms, rice paddies, factories and warehouses, and exploded. Weather was 2400ft visibility, RVR runway 05L of 3900ft, 300ft broken ceiling, 3000ft overcast.
Transcript of the Cockpit Voice Recorder (CVR)
Time (GMT) | Station / Pilot : | Message: |
11:53:56 | CAL 676 (F/O) | Taipei Approach. Good Evening. Dynasty 676, heading 020. Approaching level 150 with Golf. |
11:54:04 | APP | Dynasty 676, Taipei Approach. Descend and maintain 7000. Taipei QNH 1014, Runway 05L. |
11:54:13 | CAL 676 (F/O) | Descend 7000, 1014, Runway 05L, Dynasty 676. |
11:54:29 | F/O | 15 thousands, APU. |
11:54:42 | F/O | APU ON. Switch on ignition or not? Switch on ignition or not? |
11:54:52 | Capt | OK. |
F/O | Ignition ON. APU ON. | |
11:54:53 | Capt | Yes. |
11:55:31 | F/O | Altimeter, 1014. |
11:55:37 | APP | Dynasty 676. Turn right heading 050. |
11:55:38 | CAL 676 (Capt) | Roger, heading 050, Dynasty 676. |
11:55:42 | APP | Vector crossing localiser for spacing. |
11:55:47 | CAL 676 (Capt) | Dynasty 676, understand. |
11:56:23 | Capt | APU available. |
11:56:39 | Capt | This one is gone. That one is pulled away. So, use the APU. |
11:57:14 | Capt | 25.8, to Kaohsiung, burn fuel 8000, 4800, remain 6800, 7 plus 8 is 15, 15 thousands. |
11:57:28 | F/O | Yes. |
11:57:29 | Capt | Leave 15 thousands. |
11:57:39 | Capt | Approach check list please! |
11:57:40 | F/O | Yes. |
11:57:43 | APP | Dynasty 676. Descend and maintain 4000. |
11:57:53 | F/O | ECAM status : Trim tank system fault..... INOP. Clear! |
11:57:59 | Capt | Clear! |
11:58:03 | F/O | Altimeter, MDA. |
11:58:05 | Capt | Altimeter 1014, MDA is 173, Set. |
11:58:08 | F/O | 1014, MDA 173 set right, V bugs. |
11:58:10 | Capt | OK, set 140, Green dot 223. |
11:58:12 | F/O | 140, 223, Ignition continue relight, Signs ON, Landing elevation 107, Cabin ALT 670. Approach briefing. |
11:58:26 | Capt | Complete. |
F/O | Shoulder harness. | |
11:58:27 | Capt | Fasten |
11:58:28 | F/O | Fasten right. Approach checklist complete. |
11:58:30 | Capt | Thank you, complete. |
11:59:10 | CAL 676 (F/O) | Taipei Approach, Dynasty 676. Heading 050. Approach 7000. |
11:59:15 | APP | Dynasty 676. Turn right heading 090, intercept Runway 05L localiser. Descend and maintain 4000. |
11:59:23 | CAL 676 (F/O) | Flight heading 090. Descend 4000. Intercept runway 09, 05 localiser, Dynasty 676. |
11:59:35 | F/O | 16 miles to runway, present ALT 7000 feet. |
11:59:41 | Capt | Flap 15. |
11:59:42 | F/O | Speed check. |
12:00:06 | F/O | Flap 15. |
12:01:22 | APP | Dynasty 676. Now 16 miles from airport. Clear ILS. runway 05L approach. |
12:01:26 | CAL 676 (F/O) | Clear ILS runway 05L approach, Dynasty 676. |
12:01:45 | Capt | Localiser star. |
12:01:47 | F/O | Localiser star. |
12:01:54 | F/O | Clear for ILS. |
12:02:05 | Capt | OK. Gears down. |
12:02:06 | F/O | Gear Down. |
12:02:13 | F/O | Gear down, three green. |
12:02:14 | Capt | Check. |
12:02:33 | APP | Dynasty 676. Contact Tower 118.7 |
12:02:36 | CAL 676 (F/O) | Tower 118.7 Dynasty 676. |
12:02:41 | APP | Dynasty 6.... |
12:02:44 | CAL 676 (F/O) | Taipei Tower. Good evening. Dynasty 676, 9-miles on final, ILS runway 09L approach. |
12:02:52 | TWR | Dynasty 676, Taipei Tower, Runway 05L, wind 360 at 5, QNH 1015, clear to land. |
12:02:58 | CAL 676 (F/O) | 1015, clear to land. Dynasty 676. |
12:03:02 | F/O | 1015 |
12:03:18 | Capt | 2 miles. |
12:03:20 | F/O | Roger. |
12:03:31 | Capt | Yeah! Now is higher, but no problem to continue. |
12:03:32 | F/O | Yes. |
12:03:42 | Capt | Now is Clear, isn't it? |
12:03:43 | F/O | Clear. Clear ILS. |
12:03:44 | Capt | Yeah, this is not available! 2 times 3 is 6, OK, 2000, 2 times 6 is 12, should be OK, but is not work if doing in this way. |
12:03:59 | Capt | OK. Flap 20. |
12:04:00 | F/O | Flap 20. |
12:04:08 | Capt. | Finished. Tailwind is too strong. 2 miles. Do you call them? |
12:04:16 | F/O | Yes. |
12:04:18 | Capt | Call, call the Tower. |
12:04:20 | CAL 676 (F/O) | Tower, Dynasty 676, 3 miles on final. Confirm clear to land. |
12:04:26 | TWR | Clear to land. Wind 360 at 3, clear to land. |
12:04:29 | F/O | Roger, clear to land, Dynasty 676. |
12:04:34 | F/O | OK. Glide Slope blue. Localiser green. |
12:04:42 | Capt | 1000 feet higher. |
12:04:52 | Capt | Come on, 1000! |
12:04:56 | Capt | OK. 30/40. |
12:04:57 | F/O | 30/40. |
12:05:02 | F/O | Landing gear, down, three green. |
12:05:04 | F/O | Anti-skid, normal and eight released. |
12:05:06 | F/O | Slat/Flap, 30/40. |
12:05:07 | F/O | Spoiler. |
12:05:09 | F/O | Armed. |
12:05:10 | F/O | Landing light, on. |
12:05:12 | F/O | Landing check list complete. |
12:05:14 | Capt | Go lever, Go Around. |
12:05:15 | F/O | Go Around, Go level. |
12:05:17 | Capt | Yes. Go! |
12:05:19 | Capt | Positive, gears up! |
12:05:20 | F/O | Gear down? |
12:05:21 | Capt | Gear Up! |
12:05:22 | F/O | Heading Select, flaps. |
12:05:26 | F/O | Plus 10 |
12:05:27 | CAM | Don, Don.... |
12:05:29 | Capt | Latch. |
12:05:32 | CAM | Don, |
12:05:33 | CAM | Du |
12:05:34 | CAM | Wu..... |
12:05:36 | CAM | Wu Lu ....... |
12:05:37 | CAM | Wu Lu....., D-ling |
12:05:38 | CAM | D-ling. |
CAL 676 (F/O) | Tower, Dynasty.... | |
12:05:40 | Capt | OK |
12:05:42 | CAM | Don |
12:05:43 | CAM | Don |
12:05:44 | CAM | Don |
Capt | OH! My God! | |
12:05:45 | Capt | OH! My God! |
12:05:46 | TWR | Dynasty 676, confirm go around? |
12:05:49 | CAM | Du.... |
12:05:50 | CAL 676 (F/O) | Confirm go around! |
CAM | Da La. | |
GPWS | Terrain. | |
12:05:52 | F/O | Pull it up, too low! |
12:05:53 | CAM | Whoop, Whoop, Pull up, Da La, Da La, Da La. |
12:05:55 | CAM | Whoop Whoop Da La, Pull Up. |
12:05:57 | CAM | Whoop. Whoop, Pull |
12:05:58 | CAM | Da La. |
(End of Recording) |